LETTINGS INSTRUCTION FEES (see T&C’s for service details)
| Service | Fee |
|---|---|
| Let Only | 10% (12% incl. VAT) of yearly rental income upfront |
| Let Only Renew | 5% (6 % incl. VAT) of yearly rental income upfront |
| Let+ Rent Collect | 11% (13.2% incl. VAT) of monthly rental Income |
| Let+ Manage | 14% (16.8% incl. VAT) of monthly rental Income |
SALES INSTRUCTION FEES (see T&C’s for service details)
| Service | Fee |
|---|---|
| Sole Agent | 1.25% (1.5% incl. VAT) of total sale price |
| Joint Agent | 2% (2.4% incl. VAT) of total sale price |
| Multiple Agents | 2.5% (3% incl. VAT) of total sale price |
PRE-TENANCY FEES (All SERVICE LEVELS)
Arranging and facilitating statutory compliance if not provided on instruction or undertaken by the landlord
| Service | Fee |
|---|---|
| Energy Performance Certificate (EPC) | £85 (incl. VAT) per tenancy |
| Gas Safety Certificate (GSR) | £120 (no VAT) per tenancy |
| Electrical Installation Condition Report (EICR) | £224.40–350.40 (incl. VAT) depending on size of property |
| Portable Appliance Testing (PAT) | £90.91 (no VAT) per tenancy |
| Installing Smoke alarms and Carbon Monoxide | £80 (incl. VAT) per tenancy |
| Handling local authority selective licensing application | £420 (incl. VAT) per tenancy |
START OF TENANCY FEES
| Service | Fee |
|---|---|
| Referencing fees | £25.00 (incl. VAT) per applicant and guarantor (if required) Referencing for each applicant to assess affordability. |
| Drawing up tenancy Agreement | £160.00 (incl. VAT) per applicant Agreement will be uploaded for signing via DocuSign. |
| Deposit Registration Fees (where collected) | £90 (incl. VAT) per tenancy Register landlord and tenant details and protect the security deposit with a Government-authorized Scheme. Provide the tenant(s) with the Deposit Certificate and Prescribed Information within 30 days of the tenancy start date |
| Inventory in Fee | from £150 depending on the property size (incl. VAT) per tenancy Professional Inventory company to attend the property to undertake a Schedule of Condition to be compared against inventory when tenants leave |
DURING TENANCY FEES
| Service | Fee |
|---|---|
| Additional Property Visits | £90 (incl. VAT) per visit Should the landlord request property visits in addition to those within their existing Terms of Business, this covers the costs of attending the property. |
| Section 13 – rent increase | Let Only from 5% (6% VAT inclusive) of annual rental income £360 VAT inclusive for the Rent Collection and Fully Manage service |
| Rent Collection and Fully Managed | £160 drafting the tenancy agreement and £90 deposit certificate The renewal process includes contract negotiation, amending and updating terms and arranging for the signing of a further tenancy agreement |
END OF TENANCY FEES
| Service | Fee |
|---|---|
| Check-out Inventory | from £150 depending on the property size (incl. VAT) per tenancy Professional Inventory company to attend the property to undertake an updated Schedule of Condition based on the original inventory and negotiating the repayment of the security deposit. |
| Fees for the service of Legal Notices (Section 8 or Section 21) | £360 (incl. VAT) per Notice |